2023 NFL Draft Primer: CB Big Board Rankings (Top 75)
We witnessed one of the all-time great rookie cornerback classes in 2022 with alumni such as All-Pro first round pick Sauce Gardner (Jets) and Pro Bowl selection Tariq Woolen (Seahawks). While just seven cornerbacks were chosen through the first two days of the NFL Draft last year, there would be a grand total of 35 who heard their name called by the end of Day Three. So what does the 2023 NFL Draft Class have in store for an encore?
Expect lots of cornerbacks off the board, in a fast and furious manner! Coming off a strong performance at the Reese’s Senior Bowl, Illinois cornerback Devon Witherspoon possesses top-notch instincts and physical traits, along with the ability to line up on either side of the field. However, no cornerback may be more physical than Joey Porter Jr. (it runs in the family), as the Penn State playmaker man brings size, athleticism and change of direction ability, along with the propensity to create turnovers. Meanwhile, Oregon blazer Christian Gonzalez is expected to test amongst the elite percentile at the NFL Scouting Combine, which could create an interesting conversation as to who is CB1 inside NFL war rooms.
Other names to keep an eye on for first round consideration include the SEC trio of Georgia lockdown cover man Kelee Ringo, South Carolina lengthy corner Cam Smith and the savvy Emmanuel Forbes of Mississippi State. Several prospects also made a name for themselves on the all-star circuit; players on the rise include Kei’Trel Clark of Louisville, Lance Boykin of Coastal Carolina and Keenan Isaac of Alabama State.
For final scouting reports on over 500 players for the 2023 NFL Draft, be sure to reserve your copy of the Official 2023 NFL Draft Bible. Below is the latest NFL Draft Bible CB Big Board, along with some of the top prospects for the 2024 NFL Draft!
2023 NFL DRAFT PRIMER SERIES: QB | RB | WR | TE | OL | DL | EDGE | LB | CB | S
PLAYER KEY: Rank, Player, School, Year, Height, Weight, Forty, Hand, Arm, Wingspan, All-Star Game, Combine Status, Projection | Scouting Report
ABBREVIATIONS: SRB = Senior Bowl, EWS = East-West Shrine Bowl, NFLPA = NFLPA Collegiate Bowl, HULA = Hula Bowl, TROP = Tropical Bowl, CGS = College Gridiron Showcase, NIC = NFL Combine Invite, UDFA = Undrafted Free Agent, NIC (National Invitational Camp) = NFL Scouting Combine
2023 NFL DRAFT BIBLE BIG BOARD: CORNERBACKS
RANK | NAME | SCHOOL | YR | HT | WT | FORTY | HAND | ARM | WING | AS | COMBINE | PROJECTION | PROFILE
1. Joey Porter Jr., Penn State, rJr, 6020, 192, 4.46e, NIC, Rd1 | REPORT
2. *Christian Gonzalez, Oregon, rSo, 6010, 200, 4.36e, NIC, Rd1 | REPORT
3. *Devon Witherspoon, Illinois, Jr, 5116, 185, 4.55e, NIC, Rd1 | REPORT
4. *Kelee Ringo, Georgia, rSo, 6016, 205, 4.42e, NIC, Rd1 | REPORT
5. *Cam Smith, South Carolina, rJr, 6006, 190, 4.50e, NIC, Rd2 | REPORT
6. *Deonte Banks, Maryland, rJr, 6006, 205, 4.44e, NIC, Rd2 | REPORT
7. *Emmanuel Forbes, Mississippi State, Jr, 6002, 180, 4.40e, NIC, Rd2 | REPORT
8. *Clark Phillips III, Utah, rSo, 5092, 185, 4.36e, NIC, Rd2 | REPORT
9. *Tyrique Stevenson, Miami, rJr, 6002, 204, 4.50e, 0958, 3238, 7728, NIC, Rd2 | REPORT
10. *Garrett Williams, Syracuse, rSo, 5112, 190, 4.44e, NIC, Rd3 | REPORT
11. *Eli Ricks, Alabama, Jr, 6016, 190, 4.48e, NIC, Rd3 | REPORT
12. *Julius Brents, Kansas State, rSr, 6030, 202, 4.50e, 0948, 3368, 8278, SRB, NIC, Rd3 | REPORT
13. *DJ Turner, Michigan, rJr, 5111, 180, 4.35e, NIC, Rd3 | REPORT
14. *Kei’Trel Clark, Louisville, rJr, 5102, 19, 4.38e, 0838, 2968, 7300, EWS, NIC, Rd3 | REPORT
15. *Kyu Blu Kelly, Stanford, rJr, 6010, 190, 4.53e, NIC, 0928, 3168, 7718, SRB, Rd4 | REPORT
16. *Lance Boykin, Coastal Carolina, rSr, 6022, 202, 4.56e, 0968, 3238, 7828, NIC, Rd4 | REPORT
17. Cameron Brown, Ohio State, Sr, 5117, 196, 4.42e, 0900, 3118, 7618, EWS, NIC, Rd4 | REPORT
18. *Darius Rush, South Carolina, rSr, 6015,196, 4.52e, 0948, 3268, 7968, SRB, NIC, Rd4 | REPORT
19. *Jaylon Jones, Texas A&M, Jr, 6010, 205, 4.50e, NIC, Rd4 | REPORT
20. Riley Moss Iowa, rSr, 6003, 192, 4.54e, 0918, 3038, 7338, SRB, NIC, Rd5 | REPORT
21. *Cory Trice, Purdue, rSr, 6026, 215, 4.55e, NIC, Rd5 | REPORT
22. Arquon Bush, Cincinnati, Sr, 5114, 180, 4.50e, NIC, Rd5 | REPORT
23. Anthony Johnson, Virginia, Sr, 6011, 207, 4.52e, 0858, 3278, 7738, SRB, NIC, Rd5 | REPORT
24. Rejzohn Wright, Oregon State, Jr, 6020, 196, 4.53e, 0948, 3248, 7728, SRB, NIC, Rd5 | REPORT
25. *Mekhi Garner, LSU, rSr, 6014, 220, 4.52e, 1000, 3248, 7768, NIC, Rd6 | REPORT
26. Darrell Luter Jr., South Alabama, rSr, 5115, 191, 4.44e, 1028, 3248, 7778, SRB, NIC, Rd6 |REPORT
27. *Cameron Mitchell, Northwestern, Jr, 5112, 195, 4.39e, Rd6 | REPORT
28. *Tre'Vius Hodges-Tomlinson, TCU, Sr, 5075, 175, 4.38e, 0828, 2938, 7068, NIC, PFA, Rd6 |REPORT
29. Starling Thomas V, UAB, Sr, 5096, 194, 4.35e, 0968, 3038, 7500, EWS, Rd6 | REPORT
30. Keenan Isaac, Alabama State, rSr, 6020, 186, 4.53e, 0900, 3318, 7948, NFLPA, Rd7 | REPORT
31. Jakorian Bennett, Maryland, Sr, 5105, 193, 4.50e, 0900, 3138, 7658, NIC, SRB, Rd7 | REPORT
32. *Alex Austin, Oregon State, rSo, 6006, 192, 4.40e, Rd7 | REPORT
33. D’Shawn Jamison, Texas, rSr, 5090, 186, 4.45e, 0858, 3128, 7518, EWS, Rd7 | REPORT
34. Anthony Adams, Portland State, rSo, 6005, 191, 4.54e, Rd7 | REPORT
35. *Nic Jones, Ball State, Sr, 5116, 191, 4.50e, 0978, 3228, 758, EWS, NIC, PFA | REPORT
36. Jarrick Bernard-Converse, LSU, rJr, 6006, 197, 4.52e, 0958, 3200, 7928, EWS/HULA, PFA |REPORT
37. Anthony Johnson, Iowa State, rSr, 6001, 208, 4.50e, 0868, 3200, 7548, NFLPA, PFA | REPORT
38. Terrelll Smith, Minnesota, rSr, 6004, 207, 4.48e, 0900, 3268, 7700, NIC, PFA | REPORT
39. Ameer Speed, Michigan State, Sr, 6034, 210, 4.52e, NFLPA, PFA | REPORT
40. Myles Brooks, Louisiana Tech, rSr, 6005, 201, 4.54e, 0938, 3068, 7458, EWS, NIC, PFA | REPORT
41. DJ Ivey, Miami, rSr, 6004, 194, 4.50e, 0928, 3278, 7878, NFLPA, PFA | REPORT
42. *Jeremy Lucien, Vanderbilt, rJr, 6013, 194, 4.52e, 0918, 3138, 7728, HULA, PFA | REPORT
43. Steven Jones, Appalachian State, rSr, 5095, 185, 4.44e, 0778, 3078, 7348, NFLPA, PFA | REPORT
44. CJ Coldon, Oklahoma, rSr, 5105, 190, 4.50e, 0928, 3158, 7548, NFLPA, PFA | REPORT
45. Christian Braswell, Rutgers, Sr, 5104, 181, 4.55e, 0928, 3018, 7378, HULA, PFA | REPORT
46. *Gemon Green, Michigan, rSr, 6006, 187, 4.44e, PFA | REPORT
47. Jaylin Williams, Indiana, rSr, 5096, 195, 4.44e, 0900, 2948, 7138, NFLPA/HULA, PFA | REPORT
48. Corey Mayfield, UTSA, rSr, 5104, 193, 4.50e, 0878, 3138, 7538, NFLPA, PFA | REPORT
49. Justin Ford, Montana, rSr, 6000, 190, 4.52e, 0838, 3068, 7428, HULA, PFA | REPORT
50. Kaleb Hayes, BYU, rSr, 5113, 196, 4.50e, 0848, 3338, 7728, NFLPA, PFA | REPORT
51. Nehemiah Shelton, San Jose State, Sr, 6000, 186e, 4.55e, 0878, 3200, 7728, EWS/HULA, PFA |REPORT
52. Quavian White, Georgia State, rSr, 5083, 187, 4.50e, 0918, 3100, 7448, NFLPA, PFA | REPORT
53. *Kahlef Hailassie, Western Kentucky, rSr, 6002, 195, 4.53e, 1000, 3228, 7778, EWS, PFA |REPORT
54. Darrious Gaines, Western Colorado, rSr, 6011, 197, 4.54e, 0918, 3258, 7848, NFLPA, PFA |REPORT
55. Steven Gilmore, Marshall, Sr, 5092, 162, 4.52e, 0838, 3068, 7300, HULA, PFA | REPORT
56. Eric Scott Jr., Southern Mississippi, rSr, 6006, 197, 4.50e, 0948, 3228, 8028, EWS, PFA | REPORT
57. *Tiawan Mullen, Indiana, Sr, 5085, 182, 4.42e, PFA | REPORT
58. Anthony Cook, Texas, Sr, 6000, 185, 4.55e, 0918, 3218, 7558, HULA, PFA | REPORT
59. Natrone Brooks, Southern Mississippi, Sr, 5090, 168, 4.50e, 0918, 3148, 7500, CGS, UDFA |REPORT
60. *Ekow Boye-Doe, Kansas State, Sr, 5112, 174, 4.43e, PFA | REPORT
61. Tyon Davis, Tulsa, Sr, 5107, 178, 4.50e, 0918, 3048, 7518, HULA, UDFA
62. Larry Hawkins, Old Dominion, Sr, 6012, 190, 4.57e, 0958, 3200, 7800, HULA, UDFA
63. *BJ Boohler, Florida A&M, Sr, 5072, 185, 4.40e, UDFA
64. Jeremy Murphy, Concordia, Sr, 6004, 189, 4.54e, 3200, 7568, CGS, UDFA
65. *Jordan Jones, Rhode Island, rSr, 5104, 174, 4.52e, 0918, 3100, 7448, HULA, UDFA
66. Elijah Blades, Buffalo, Sr, 6012, 176, 4.50e, 0848, 3268, 7748, CGS, UDFA
67. *Tyric LeBeauf, Boise State, rSr, 6016, 180, 4.50e, UDFA
68. Tyler Richardson, Tiffin, Sr, 5101, 177, 4.50e, 0878, 3178, 7768, HULA, UDFA
69. Dexter Lawson, Appalachian State, Sr, 5086, 185, 4.50e, 0838, 3048, 7200, CGS, UDFA
70. Tobias Harris, Old Dominion, Jr, 5066, 182, 4.50e, 0958, 3128, 7328, CGS, UDFA
71. *Jahlil Brown, Central Connecticut, rSr, 6000, 190, 4.50e, UDFA
72. Brandon Barbee, Southeastern Louisiana, Sr, 5102, 190, 4.50e, 0918, 3000, 7200, CGS, UDFA
73. Dorian Jackson, Western Michigan, Sr, 5094, 183, 4.49e, 0858, 3100, 7348, CGS, UDFA
74. Kordell Rodgers, Texas State, Sr, 5104, 179, 4.53e, 0858, 3048, 7100, CGS, UDFA
75. Siriman Harrison, Guelph, Sr, 6013, 195, 4.56e, 0900, 3100, 7468, CGS, UDFA
2024 NFL DRAFT BIBLE CB BIG BOARD (2/27/23)
RANK | NAME | SCHOOL | YR | HT | WT | FORTY
1. Kool-Aid McKinstry, Alabama, Jr, 6006, 190, 4.34e
2. Kamari Lassiter, Georgia, Jr, 5116, 185, 4.38e
3. Max Melton, Rutgers, rJr, 5110, 190, 4.36e
4. Denzel Burke, Ohio State, Jr, 006, 190, 4.40e
5. Kalen King, Penn State, Jr, 5096, 190, 4.35
*For exclusive year-round coverage of the NFL Draft follow us @NFLDraftBible, bringing you the names you need to know first, since 2002!
The NFL Draft Bible rolls into Indianapolis for the NFL Scouting Combine with the latest positional primer preview, featuring the 2023 NFL Draft cornerback class.