2023 NFL Draft Primer: Edge Rusher Rankings (4-3 DE & 3-4 OLB)

There are numerous first round candidates in this year's edge rusher class, NFL Draft Bible unveils their 2023 pre-combine big board, which includes several all-star game risers!
2023 NFL Draft Primer: Edge Rusher Rankings (4-3 DE & 3-4 OLB)
2023 NFL Draft Primer: Edge Rusher Rankings (4-3 DE & 3-4 OLB) /

The 2023 NFL Draft edge rusher class is strong at both defensive end and outside linebacker. Before we get started, it is important to note that our big board edge rush rankings are separated into two categories: 4-3 defensive ends and 3-4 outside linebackers. We have listed prospects as to how we project them best at the professional level.

Much ado has been made about OLB Will Anderson of Alabama, who is in contention to be the number one overall pick. Yet, some NFL scouts have shared concerns about his lack of size/bulk, however, there are few flaws in his game. While he has been out of sight since October, Georgia OLB Nolan Smith has not been forgotten. Despite a lackluster college resume, there is no doubt that Smith possesses the athletic traits that make scouts salivate, along with all the tools in the shed.

Teams in need of edge rushers who can stick their hand in the dirt could also strike early in the draft. Clemson DE Myles Murphy has played up and down the Tigers defensive line but is built to play on the edge. Texas Tech DE Tyree Wilson demonstrates phenomenal length, bend and hand combat in his pass repertoire, which projects him to be a top ten selection. Other first round candidates include redshirt sophomore DE Lukas Van Ness of Iowa and Keion White of Georgia Tech who gave NFL scouts in attendance at the Reese’s Senior Bowl something to talk about. One player who was downgraded due to his Senior Bowl performance is DE Andre Carter of Army, as he was clearly outmatched by the premier level of talent in Mobile. Meanwhile, Pittsburgh DE Habakkuk Baldonado is full of upside, having played just five years of organized American football after moving to the United States from Rome, Italy in 2017.

Lookout for Caleb Murphy of Ferris State who carries momentum from a strong East-West Shrine Bowl performance into the NFL Scouting Combine. With another strong showing, Murphy should be a lock to become the highest drafted player in school history (Zach Sieler No.238 overall in 2018-Ravens). A stellar showing by Garrett Nelson of Nebraska at the NFLPA Collegiate Bowl may have also played him into the backend of the draft equation; a ‘hair on fire’ type player, Nelson shows natural ball instincts, flies to the football and flashed excellent speed. One player snubbed by the combine is BJ Thompson of Stephen F. Austin--one of the most athletic freaks in this year’s draft, he will now have to wait until his pro day workout for a chance to impress NFL evaluators further.

Below is the pre-combine big board for the 2023 NFL Draft Edge Rush Class, broken down by 4-3 defensive ends and 3-4 outside linebackers, plus a look at our top-rated edge rusher prospects for 2024! Next up in the 2023 NFL Draft Primer series will be off-ball linebackers. Keep it locked to NFL Draft Bible for exclusive coverage of the NFL Scouting Combine and be sure to take advantage of our early-bird special for the Official 2023 NFL Draft Bible; reserve your copy before the combine and save 25%.

2023 NFL DRAFT PRIMER SERIES: QB | RB | WR | TE | OL | DL | EDGE | LB | CB | S

PLAYER KEY: Rank, Player, School, Year, Height, Weight, Forty, Hand, Arm, Wingspan, All-Star Game, Combine Status, Projection | Scouting Report

ABBREVIATIONS: SRB = Senior Bowl, EWS = East-West Shrine Bowl, NFLPA = NFLPA Collegiate Bowl, HULA = Hula Bowl, TROP = Tropical Bowl, CGS = College Gridiron Showcase, NIC = NFL Combine Invite, UDFA = Undrafted Free Agent, NIC (National Invitational Camp) = NFL Scouting Combine

2023 NFL DRAFT BIBLE 4-3 DE BIG BOARD (2/21/23)

RANK | NAME | SCHOOL | YR | HT | WT | FORTY | HAND | ARM | WING | AS | COMBINE | PROJECTION | PROFILE

1. *Myles Murphy, Clemson, Jr, 6042, 272, 4.72e, NIC, Rd1 | REPORT

2. *Tyree Wilson, Texas Tech, rSr, 6054, 270, 4.70e, NIC, Rd1 | REPORT

3. *Lukas Van Ness, Iowa, rSo, 6044, 265, 4.79e, NIC, Rd1 | REPORT

4. Keion White, Georgia Tech, rJr, 6046, 280, 4.70e, 1058, 3358, 7968, SRB, NIC, Rd2 | REPORT

5. *Isaiah Foskey, Notre Dame, rJr, 6047, 262, 4.65e, 1000, 3368, 8158, SRB, NIC, Rd2 | REPORT

6. Will McDonald IV, Iowa, State, rSr, 6034, 241, 4.68e, 0900, 3500, 8238, SRB, NIC, Rd2 | REPORT

7. Zach Harrison, Ohio State, Sr, 6056, 265, 4.62e, NIC, Rd3 | REPORT

8. *KJ Henry, Clemson, rSr, 6041, 247, 4.60e, 1028, 3268, 7938, SRB, NIC, Rd3 | REPORT

9. DJ Johnson, Oregon, Sr, 6041, 260, 4.60e, 0900, 3300, 7958, SRB, NIC, Rd4 | REPORT

10. *Ali Gaye, LSU, rSr, 6055, 263, 4.69e, 0938, 3358, 8118, SRB, NIC, Rd4 | REPORT

11. *Andre Carter, Army, Sr, 6062, 252, 4.65e, 0958, 3400, 8218, SRB, NIC, Rd4 REPORT

12. Tavius Robinson, Mississippi, Sr, 6060, 257, 4.65e, 0968, 3400, 8058, SRB, NIC, Rd4 | REPORT

13. *Felix Anudike-Uzomah, Kansas State, Jr, 6030, 255, 4.68e, NIC, Rd5 | REPORT

14. Yaya Diaby, Louisville, Sr, 6032, 264, 4.85e, 1038, 3400, 8128, SRB, NIC, Rd5 | REPORT

15. *Ochaun Mathis, Nebraska, rSr, 6044, 247, 4.60e, 1058, 3478, 8468, EWS, NIC, Rd6 | REPORT

16. Dylan Horton, TCU, Sr, 6036, 265, 4.75e, 0948, 3268, 7878, SRB, NIC, Rd6 | REPORT

17. *Habakkuk Baldonado, Pittsburgh, rSr, 6036, 257, 4.74e, 1028, 3318, 8048, NIC, Rd6 | REPORT

18. Viliami Fehoko, San Jose State, Jr, 6035, 267, 4.83e, 0878, 3300, 7838, EWS, NIC, Rd7 | REPORT

19. Ikenna Enechukwu, Rice, Sr, 6040, 266, 4.82e, 0948, 3358, 8218, EWS, NIC, Rd7 | REPORT

20. Titus Leo, Wagner, Sr, 6033, 243, 4.74e, 0968, 3368, 8228, EWS, Rd7 | REPORT

21. *Durell Nchami, Maryland, rSr, 6040, 258, 4.75e, 3428, 8028, NFLPA, PFA | REPORT

22. John Waggoner, Iowa, rSr, 6047, 263, 4.80e, 0868, 3148, 7668, NFLPA, PFA | REPORT

23. Deslin Alexandre, Pittsburgh, rSr, 6033, 267, 4.85e, 0958, 3378, 8000, NFLPA/CGS, PFA | REPORT

24. George Tarlas, Boise State, rSr, 6030, 255, 4.75e, PFA | REPORT

25. Brevin Allen, Campbell, Sr, 6035, 262, 4.65e, 4.80e, 1028, 3448, 8268, EWS/HULA, PFA | REPORT

26. Gerald Jones, Louisiana-Lafayette, rSr, 6046, 250, 4.78e, 1000, 3348, 8168, EWS, PFA

27. Marcus Bragg, Auburn, Sr, 6035, 244, 4.83e, 0938, 3400, 7900, CGS, PFA

28. Victor Jones, Wyoming, Sr, 6040, 243, 4.85e, 0938, 3400, 8228, CGS, PFA

2023 NFL DRAFT BIBLE 3-4 OLB BIG BOARD (2/21/23)

1. *Will Anderson Jr., Alabama, Jr, 6032, 244, 4.50e, NIC, Rd1 | REPORT

2. *Nolan Smith, Georgia, Sr, 6020, 235, 4.55e, NIC, Rd1 | REPORT

3. *Derick Hall, Auburn, Sr, 6026, 252, 4.66e, 0978, 3438, 8300, SRB, NIC, Rd2 | REPORT

4. *Nick Herbig, Wisconsin, Jr, 6016, 228, 4.58e, NIC, Rd2 | REPORT

5. *BJ Ojulari, LSU, Jr, 6022, 245, 4.56e, NIC, Rd2 | REPORT

6. Zion Tupuola-Fetui, Washington, rSr, 6022, 260, 4.70e, Rd3 | REPORT

7. *Byron Young, Tennessee, Sr, 6022, 248, 4.70e, 0958, 3218, 7818, SRB, NIC, Rd4 | REPORT

8. *Brenton Cox Jr., Florida, rSr, 6031, 254, 4.73e, 0928, 3328, 8258, NIC, Rd5 | REPORT

9. Eku Leota, Auburn, Sr, 6030, 255, 4.70e, 0978, 3378, 8100, SRB, NIC, Rd5 | REPORT

10. *Lonnie Phelps, Kansas, Jr, 6021, 251, 4.72e, 0918, 3218, 7578, SRB, NIC, Rd5 | REPORT

11. Caleb Murphy, Ferris State, Sr, 6030, 254, 4.80e, 1000, 3258, 7968, EWS, NIC, Rd6 | REPORT

12. Robert Beal Jr. Georgia, rSr, 6033, 241, 4.68e, 1028, 3418, 8348, NIC, Rd6 | REPORT

13. BJ Thompson, Stephen F. Austin, Sr, 6053, 238, 4.70e, 1000, 3438, 8248, EWS, Rd6 | REPORT

14. *Garrett Nelson, Nebraska, rSr, 6027, 249, 4.70e, 0968, 3258, 7738, NFLPA, Rd6 | REPORT

15. Thomas Incoom, Central Michigan, Sr, 6022, 265, 4.75e, 0918, 3300, 7918, SRB, NIC, Rd6 | REPORT

16. Yasir Abdullah, Louisville, rSr, 6010, 234, 4.65e, 0858, 3258, 7978, EWS, NIC, Rd7 | REPORT

17. Jose Ramirez, Eastern Michigan, Sr, 6017, 249, 4.77e, 0900, 3328, 7948, EWS, NIC, Rd7 | REPORT

18. Amari Burney, Florida, Sr, 6013, 233, 4.69e, 0958, 3168, 7758, EWS, Rd7 | REPORT

19. Andre Jones, Louisiana, rSr, 6046, 250, 4.70, NIC, Rd7 | REPORT

20. Patrick O'Connell, Montana, rSr, 6010, 221, 4.70e, 0918, 3168, 7728, HULA, PFA | REPORT

21. Brock Martin, Oklahoma State, rSr, 6021, 243, 4.67e, 0900, 3178, 7900, HULA, PFA | REPORT

22. David Perales, Fresno State, rSr, 6022, 248, 4.70e, 928, 3268, 7748, NFLPA, PFA | REPORT

23. Truman Jones, Harvard, rSr, 6026, 251, 4.75e, 1000, 3358, 8158, EWS, PFA | REPORT

24. Malik Hamm, Lafayette, Sr, 6026, 255, 4.77e, 0948, 3178, 7778, NFLPA, PFA | REPORT

25. *Nick Tarburton, Penn State, rSr, 6026, 268, 4.65e, PFA | REPORT

26. Merlin Robertson, Arizona State, rSr, 6023, 223, 4.72e, 0938, 3158, 7678, HULA, PFA | REPORT

27. TK McLendon Jr, Eastern Kentucky, Sr, 6041, 274, 4.80e, 0948, 3368, 8168, HULA, PFA | REPORT

28. Jordan Ferguson, Middle Tennessee, Sr, 6007, 266, 4.90e, 1028, 3338, 8128, HULA, PFA | REPORT

29. Jamal Hines, Toledo, Sr, 6020, 240, 4.65e, 0928, 3328, 7928, CGS, PFA

30. Andrew Farmer, Lane, Sr, 6033, 250, 4.72e, 1000, 3238, 7938, HULA, UDFA

31. Santrell Latham, Southern Mississippi, Sr, 6016, 203, 0938, 3300, 7848, HULA, UDFA

32. Marvin Pierre, Kent State, Sr, 6005, 222, 4.65e, 0948, 3328, 7848, CGS, UDFA

33. Maalik Hall, SE OKlahoma, Sr, 5117, 237, 4.70e, 0958, 3200, 7548, CGS, UDFA

34. Malcolm Lee, Kansas, Sr, 6041, 256, 4.88e, 1028, 3248, 7748, CGS, UDFA

35. TyJuan Garbutt, Virginia Tech, Sr, 6011, 246, 4.84e, 0978, 3228, 7768, CGS, UDFA

36. Eric Black, Stony Brook, Sr, 6030, 236, 4.85e, 0938, 3348, 7948, CGS, UDFA

37. Reid Nickerson, Yale, Sr, 6036, 247, 4.80e, 0878, 3148, 7628, CGS, UDFA

38. Lake Korte-Moore, British Columbia, 6040, 258, 4.80e, 0878, 3100, 7548, CGS, UDFA

39. *Ronnie Thomas, Mississippi Valley State, Sr, 5103, 244, 4.85e, CGS, UDFA

40. *Anthony Lang, Albany, rSr, 6016, 244, 4.79e, UDFA

41. *Marcus Cushine, UMass, rSr, 6040, 244, 4.85e, UDFA

42. *Donovan King, New Mexico State, Sr, 6022, 255, 4.75e, UDFA

43. *Celestin Haba, Texas A&M Commerce, rSr, 6010, 255, 4.90e, UDFA

44. *Isaiah Curry, Valdosta State, rSr, 6030, 246, 4.80e, UDFA

45. *Jason Mercier, Jackson State, rSr, 6016, 260, 4.80e, UDFA

2024 NFL DRAFT BIBLE EDGE BIG BOARD (2/21/23)

1. Dallas Turner, Alabama, Jr, 6026, 245, 4.45e

2. Jared Verse, Florida State, rJr, 6034, 250, 4.65e

3. JT Tuimoloau, Ohio State, So, 6040, 270, 4.70e

4. Jack Sawyer, Ohio State, So, 6040, 267, 4.72e

5. Chop Robinson, Penn State, Jr, 6030, 240, 4.66e

*NFL Draft Bible is ‘The Leading Authority on NFL Draft!’ For year-round coverage of the NFL Draft be sure to follow us @NFLDraftBible

CLICK BELOW FOR MORE NFL DRAFT CONTENT

Purchase the 2023 NFL Draft Guide


Published
Ric Serritella
RIC SERRITELLA

A known media maven, who created the NFL Draft Bible, which used by all 32 NFL teams. Also responsible for developing and installing the fiber-optic network for MLB Network. Served as executive producer for the T.Ocho Show on NBC Sports. Helped launch the YES Network, working on the first show (Mike & The Mad Dogg) and created the Wall Street Journal YouTube Channel. Owns Bachelor’s degree in Sports Entertainment & Event Management from Johnson & Wales University.