2023 NFL Draft Primer: WR Big Board Rankings (Top 125)
The 2022 NFL Draft wide receiver class was somewhat of an anomaly. Those NFL teams in search of a premier wideout struck early and often, as six wide receivers were selected in the first round. However, a total of just 28 wide receivers were chosen overall, which was the first time that number dipped below 30 since 2019 (also 28).
In a league that passes the ball 65-70% of the time, the wide receiver position has become a premium. In fact, in each of the last three NFL Drafts, at least five wide receivers have been selected in the first round! The 2023 NFL Draft could look to continue that trend.
While the general ‘consensus’ top wideout in this year’s draft would figure to be the lengthy, athletic Quentin Johnston of TCU, it’s more about what’s your flavor of the week. Also in consideration would be jitterbug types Jordan Addison of USC and Jaxon Smith-Njigba, who looks to continue the storied tradition of first round Ohio State wideouts (10 all-time in school history). With two-plus months of the draft process still remaining, any of the three could be the first off the board at their position.
Other wide receivers knocking on the first round door would include LSU playmaker Kayshon Boutte, who will have to answer some questions about his off-field curriculum, along with Rashee Rice of SMU and Nathaniel Dell of Houston, both of whom performed extremely well at the Reese’s Senior Bowl—Dell is a candidate for one of the fastest players in Indy.
Some mid-late round receivers on the rise worth keeping an eye on include Senior Bowl standouts Michael Wilson of Stanford and the speedy Ronnie Bell of Michigan, along with small school stud Keilahn Harris of Oklahoma Baptist, who dominated the competition at the NFLPA Collegiate Bowl. All of these prospects have a very good chance of outperforming their draft status.
Below is a look at the current NFL Draft Bible wide receiver big board following the all-star circuit, plus a look ahead at five wideouts on the radar for the 2024 NFL Draft. Be sure to check back for our ongoing NFL Draft Primer series and be sure to pre-order your copy of the Official 2023 NFL Draft Bible.
2023 NFL DRAFT PRIMER SERIES: QB | RB | WR | TE | OL | DL | EDGE | LB | CB | S
PLAYER KEY: Rank, Player, School, Year, Height, Weight, Forty, Hand, Arm, Wingspan
ABBREVIATIONS: SRB = Senior Bowl, EWS = East-West Shrine Bowl, NFLPA = NFLPA Collegiate Bowl, HULA = Hula Bowl, TROP = Tropical Bowl, CGS = College Gridiron Showcase, NIC = NFL Combine Invite, UDFA = Undrafted Free Agent
2023 NFL DRAFT BIBLE WR BIG BOARD RANKINGS (2/7/23)
1. *Quentin Johnston, TCU, Jr, 6031, 193, 4.49e, Rd1 | REPORT
2. *Jordan Addison, USC, Jr, 5111, 177, 4.36e, Rd1 | REPORT
3. *Jaxon Smith-Njigba, Ohio State, Jr, 6002, 198, 4.38e, Rd1 | REPORT
4. *Kayshon Boutte, LSU, Jr, 5116, 190, 4.40e, Rd1 | REPORT
5. Rashee Rice, SMU, Sr, 6004, 200, 4.42e, 0948, 3218, 7728, SRB, Rd2 | REPORT
6. *Nathaniel Dell, Houston, Jr, 5083, 163, 4.35e, SRB, NIC, Rd2 | REPORT
7. Dontay Demus rSr., Maryland, Sr, 6033, 215, 4.50e, NIC, Rd2 | REPORT
8. *Zay Flowers, Boston College, Sr, 5092, 182, 4.45e, 0918, 2928, 7268, EWS, Rd2 | REPORT
9. *Jalin Hyatt, Tennessee, Jr, 6003, 186, 4.39e, Rd2 | REPORT
10. *Tyler Scott, Cincinnati, Jr, 5100, 185, 4.30, Rd2 | REPORT
11. *Josh Downs, North Carolina, Jr, 5095, 180, 4.37e, Rd3 | REPORT
12. Cedric Tillman, Tennessee, rSr, 6031, 214, 4.52e, Rd3 | REPORT
13. Charlie Jones, Purdue, rSr, 5110, 188, 4.44e, Rd3, NIC | REPORT
14. *Marvin Mims, Oklahoma, Jr, 5112, 177, 4.35e, Rd3 | REPORT
15. Michael Wilson, Stanford, Sr, 6015, 216,4.50e 0978, 3100, 7400, SRB, Rd3 | REPORT
16. Trey Palmer, Nebraska, Jr, 6000, 193, 4.48e, 0948, 3178, 7700, SRB, Rd3 | REPORT
17. Jayden Reed, Michigan State, rSr, 5106, 191, 4.40e, 0928, 3048, 7278, SRB, NIC, Rd3 | REPORT
18. #Ainias Smith, Texas A&M, Sr, 5100, 194, 4.44e, Rd4 | REPORT
19. *Parker Washington, Penn State, rSo, 5095, 207, 4.44e, Rd4 | REPORT
20. Jonathan Mingo, Mississippi, Sr, 60213, 226, 4.50e, 1028, 3200, 7628, SRB, NIC, Rd4 | REPORT
21. *Rakim Jarrett, Maryland, Jr, 6001, 190, 4.40e, Rd4, NIC | REPORT
22. *Grant Dubose, Charlotte, Jr, 6023, 204, 4.53e, 0948, 3178, 7738, SRB, Rd4 | REPORT
23. AT Perry, Wake Forest, rJr, 6033, 195, 4.50e, 0928, 3368, 8258, EWS, NIC, Rd4 | REPORT
24. Ronnie Bell, Michigan, rSr, 5112, 207, 4.45e, 0948, 3118, 7500, SRB, Rd5 | REPORT
25. *CJ Johnson, East Carolina, Jr, 6011, 225, 4.52e, 1018, 3218, 7900, NFLPA, NIC, Rd5 | REPORT
26. Dontayvion Wicks, Virginia, rJr, 6015, 212, 4.49e, 1000, 3268, 8028, SRB, NIC, Rd5 | REPORT
27. Xavier Hutchinson, Iowa State, rSr, 6017, 207, 4.49e, SRB, Rd5 | REPORT
28. Andrei Iosivas, Princeton, Sr, 6027, 212, 4.39e, 0858, 3158, 7668, SRB, NIC, Rd5 | REPORT
29. Michael Jefferson, Louisiana, Sr, 6036, 202, 4.55e, 0968, 3258, 7938, EWS, NIC, Rd5 | REPORT
30. Jacob Copeland, Maryland, rSr, 5113, 204, 4.45e, 0858, 3168, 7658, EWS, NIC, Rd6 | REPORT
31. *Puka Nacua, BYU, Jr, 6012, 206, 4.50e, 0938, 3178, 7538, SRB, Rd6 | REPORT
32. *Jadon Haselwood, Arkansas, rJr, 6022, 213, 4.46e, 0968, 3128, 7578, EWS, NIC, Rd6 | REPORT
33. *Justin Shorter, Florida, rJr, 6036, 224, 4.55e, 0978, 3368, 8248, EWS, Rd6 | REPORT
34. Keilahn Harris, Oklahoma Baptist, rJr, 5096, 179, 4.45e, 0900, 3068, SRB/NFLPA, Rd6 | REPORT
35. Mitchell Tinsley, Penn State, rSr, 5116, 207, 4.44e, 1028, 3228, 7548, Rd6, EWS/NFLPA, NIC, Rd6 | REPORT
36. Tyrone Scott, Missouri State, rJr, 6030, 212, 4.54e, NIC, Rd7 | REPORT
37. Jake Bobo, UCLA, rSr, 6040, 216, 4.57e, 0978, 3228, 7848, EWS, Rd7 | REPORT
38. Jalen Wayne, South Alabama, Jr, 6014, 211, 4.52e, 0948, 3178, 7838, SRB, NIC, Rd7 | REPORT
39. *Tre Tucker, Cincinnati, Jr, 5087, 187, 4.39e, 0848, 2858, 7000, SRB, NIC, Rd7 | REPORT
40. *Joseph Ngata, Clemson, Sr, 6032, 220, 4.50e, 1028, 3278, 8058, SRB/NFLPA, Rd7 | REPORT
41. Jaray Jenkins, LSU, Sr, 6016, 206, 4.50e, 0978, 3268, 7638, NFLPA, PFA | REPORT
42. Kazmeir Allen, UCLA, rSr, 5083, 176, 4.34e, 0858, 2900, 7118, EWS, PFA | REPORT
43. Braydon Johnson, Oklahoma State, rSr, 5114, 201, 4.43e, 0948, 3148, 7548, NFLPA, PFA | REPORT
44. Elijah Higgins, Stanford, Sr, 6025, 228, 4.56e, 1048, 3218, 7768, SRB, PFA | REPORT
45. Taylor Grimes, Incarnate Ward, rSr, 5104, 188, 4.50e, 0868, 2968, 7178, NFLPA, PFA | REPORT
46. *Kearis Jackson, Georgia, rSr, 5114, 203, 4.45e, 0928, 3100, 7400, EWS, NIC, PFA | REPORT
47. Jason Brownlee, Southern Mississippi, Sr, 6021, 202, 4.56e, 0968, 3378, 8068, NFLPA, NIC, PFA | REPORT
48. *Jalen Moreno-Cropper, Fresno State, Sr, 5110, 171, 4.50e, 0858, 2968, 7300, EWS, NIC, PFA | REPORT
49. Malik Heath, Mississippi, rSr, 6024, 216, 4.54e, 0878, 3278, 7928, NFLPA, NIC, PFA | REPORT
50. *Bryce Ford-Wheaton, West Virginia, rJr, 6034, 222, 4.55e, 0938, 3358, 8248, EWS, NIC, PFA | REPORT
51. *Malik Knowles, Kansas State, Sr, 6022, 193, 4.50e, 0858, 3318, 7748, NFLPA, NIC, PFA | REPORT
52. Derius Davis, TCU, Sr, 5084, 168, 4.42e, 0758, 2858, 6868, SRB, PFA | REPORT
53. Keytaon Thompson, Virginia, rSr, 6040, 213, 4.69e, 1018, 3278, 7938, HULA, PFA | REPORT
54. Josh Vann, South Carolina, rSr, 5101, 197, 4.45e, PFA | REPORT
55. *Demario Douglas, Liberty, Jr, 5077, 175, 4.40e, 0858, 3018, 7348, EWS, PFA | REPORT
56. Xavier Gipson, Stephen F. Austin, Sr, 5092, 83, 4.43e, 0848, 3018, 7128, NFLPA, PFA | REPORT
57. Keylon Stokes, Tulsa, rSr, 5097, 199, 4.44, PFA | REPORT
58. Brycen Tremayne, Stanford, rSr, 6042, 213, 4.56e, 0948, 3348, 7900, NFLPA, PFA | REPORT
59. Antoine Green, North Carolina, rSr, 6016, 201, 4.50e, 0878, 3258, 7728, EWS, PFA | REPORT
60. Malachi Carter, Georgia Tech, Sr, 6017, 183, 4.45e, 0938, 3258, 7658, NFLPA, PFA | REPORT
61. *Nikko ReMiggio, Fresno State, Jr, 5090, 183, 0858, 2938, 7218, EWS, PFA
62. Matt Landers, Arkansas, Sr, 6042, 199, 4.50e, 0938, 3318, 7838, HULA, UDFA
63. Daniel Arias, Colorado, rSr, 6034, 216, 4.55e, 0878, 3328, 7928, NFLPA, PFA
64. *Tyler Hudson, Louisville, Jr, 6010, 193, 4.50e, 0928, 3338, 7700, HULA, PFA
65. Justin Marshall, Buffalo, rSr, 6013, 227, 4.57e, 0938, 3300, 7648, CGS, PFA
66. Bailey Edwards, Albion, rSr, 6014, 189, 4.45e, 0968, 3200, 7748, NFLPA, PFA
67. Duece Watts, Tulane, Sr, 6013, 193, 4.50e, 1018, 3218, 7738, HULA, PFA
68. *Chris Autman-Bell, Minnesota, rSr, 6000, 207, 4.50, PFA | REPORT
69. Jadakis Bonds, Hampton, rSr, 6026, 205, 4.50e, 0938, 3228, 7868, EWS, PFA | REPORT
70. Braxton Burmeister, San Diego State, rSr, 6002, 200, 4.65e, 0918, 3200, 7528, CGS/TROP, PFA
71. Austin Williams, Mississippi State, rSr, 6016, 204, 4.57e, 0978, 3148, 7448, CGS, PFA | REPORT
72. Trea Shropshire, UAB, rSr, 6026, 179, 4.49e, 0928, 3200, 7918, HULA, PFA
73. Sam James, West Virginia, rJr, 5116, 183, 4.44e, 0868, 3068, 7348, HULA, PFA
74. Dallas Daniels, Jackson State, rSr, 5102, 176, 4.45e, 0900, 2978, 7358, EWS, PFA
75. Shedrick Jackson, Auburn, Sr, 6011, 195, 4.60e, 0848, 3100, 7268, TROP, PFA | REPORT
76. Jesse Matthews, San Diego State, Sr, 5110, 192, 4.52e, 0868, 3028, 7418, HULA, UDFA
77. Amare Jones, Georgia Southern, Sr, 5096, 176, 4.46e, 0868, 2968, HULA, UDFA | REPORT
78. Shaquan Davis, South Carolina State, rJr, 6046, 217, 4.57e, 0938, 3418, 8258, EWS, UDFA
79. Tre’Shaun Harrison, Oregon State, Sr, 5113, 184, 4.45e, 0958, 3000, 7300, HULA, UDFA
80. Ontaria Wilson, Florida State, rSr, 6000, 169, 4.50e, 0948, 3248, 7778, TROP, UDFA
81. Fotis Kokosioulis, Fordham, Sr, 5080, 180, 4.47e, UDFA
82. Caylin Newton, William & Mary, rSr, 5106, 205, 4.50e, 0968, 3158, 7658, TROP, UDFA
83. Elijah Cooks, San Jose State, rSr, 6032, 208, 4.50, 0938, 3268, 7918, UDFA, HULA, UDFA
84. Kade Warner, Kansas State, Sr, 6005, 201, 4.54, 0958, 3148, 7538, HULA, NFLPA, UDFA
85. Darryl Talley, Valdosta State, Sr, 6041, 254, 4.58e, 0918, 3200, 7628, CGS, UDFA
86. Jared Wayne, Pittsburgh, Sr, 6027, 208, 4.56e, 0968, 3238, 8000, UDFA, HULA, UDFA
87. Brian Cobbs, Utah State, Sr, 6003, 211, 4.65e, 0948, 3148, 7448, CGS, UDFA
88. Jeremy Singleton, Georgia Southern, rSr, 5104, 168, 4.50e, 0918, 3128, 7448, TROP, UDFA
89. Ed Lee, Rhode Island, Sr, 5082, 178, 0868, 4.50e, 2938, 7048, HULA, UDFA
90. Jalen Brooks, South Carolina, Sr, 6006, 197, 4.52e, 3014, 7048, CGS, UDFA
91. Ronnie Blackmon, West Georgia, rSr, 5074, 185, 4.50e, 0838, 2948, 7238, TROP, UDFA
92. Joshua Okechukwu, Fort Hays State, rSr, 6020, 217, 4.55e, 0958, 3328, 7768, TROP, UDFA
93. Isaiah Winstead, East Carolina, Sr, 6026, 215, 4.68e, 1018, 3328, 8000, CGS, UDFA
94. Johnny King, Southeast Missouri State, Sr, 6046, 208, 4.53e, 0958, 3418, 81688, TROP, UDFA
95. Cole Tucker, Northern Illinois, Sr, 6007, 204, 4.56e, 0878, 3100, 7148, CGS, UDFA
96. Cayden Jordan, Charleston Southern, Sr, 6006, 202, 4.58e, 0848, 3128, 7428, CGS, UDFA
97. Boogie Knight, Louisiana-Monroe, Sr, 5094, 189, 4.58e, 0938, 2828, 6828, CGS, UDFA
98. Jalen Walker, Miami, Sr, 5074, 169, 4.50e, 0848, 2938, 6900, CGS, UDFA
99. Shae Wyatt, Tulane, Sr, 5097, 181, 4.57e, 0938, 3248, 7628, CGS, UDFA
100. Tyjon Lindsey, Oregon State, rSr, 5081, 170, 4.50e, TROP, UDFA
101. *Antoine Murray, Howard, rJr, 5112, 190, 4.50e, UDFA
102. Dylan Classi, Princeton, rSr, 5114, 190, 4.50, 0958, 3068, 7600, TROP, UDFA
103. Jaylen Hall, Western Kentucky, rSr, 6025, 168, 4.44e, 0978, 3100, 7578, TROP, UDFA
104. JuanCarlos Santana, Tulsa, rSr, 5106, 183, 4.52e, 0928, 3148, 7448, CGS, UDFA
105. Quian Williams, Buffalo, rSr, 5114, 193, 4.54e, 0978, 3000, 7000, CGS/TROP, UDFA
106. Corey Reed Jr., Bethune Cookman, rSr, 6022, 202, 0938, 3248, 7748, TROP, UDFA
107. Shocky Jacques-Louis, Akron, Sr, 5116, 175, 4.50e, 0958, 3300, 7600, CGS, UDFA
108. Jayshon Jackson, Ball State, rSr, 5096, 171, 4.52e, 0918, 3068, 7328, TROP, UDFA
109. Avante Cox, Southern Illinois, rSr, 5087, 181, 4.45e, 0738, 3100, 7148, CGS, UDFA
110. Marcell Barbee, Texas State, rSr, 6003, 191, 4.65e, 0938, 3300, 7648, TROP, UDFA
111. KeSean Carter, Houston, rSr, 5095, 175, 4.45e, 0818, 3268, 7348, CGS/TROP, UDFA
112. BJ Casteel, Nevada, Sr, 5096, 180, 4.54e, 0928, 3028, 7228, CGS, UDFA
113. Mac Hippenhammer, Miami (OH), rSr, 5114, 174, 4.50e, 0868, 3000, 7158, TROP, UDFA
114. Colton Dowell, Tennessee-Martin, Sr, 6022, 207, 4.58e, 0900, 3128, 7648, CGS, UDFA
115. Carlos Carriere, Central Michigan, rSr, 6054, 198, 4.50e, 0868, 3228, 7758, TROP, UDFA
116. Zachary Leslie, North Carolina A&T, 6032, 206, 4.60e, 0948, 3148, 7900, CGS, UDFA
117. Payton Rose, Lindenwood, Sr, 5111, 188, 4.52e, 0938, 3148, 7428, CGS, UDFA
118. Jerome Kapp, Kutztown, rSr, 6017, 193, 4.50e, 1000, 3318, 7868, TROP, UDFA
119. Dante Hendrix, Indiana State, rSr, 6014, 206, 4.55e, 0878, 3100, 7148, CGS, UDFA
120. Clark Barnes, Guelph, 6004, 192, 4.80e, 0978, 3300, 7800, CGS, UDFA
121. Christian Drayton III, Millersville, rSr, 5087, 185, 4.50e, 0848, 2868, 6928, TROP, UDFA
122. MJ Link, Texas Permian Basin, Sr, 5113, 186, 4.52e, 0978, 3200, 7400, CGS, UDFA
123. Danny Kittner, Mary, rSr, 5084, 180, 4.45e, 0834, 3019, 7200, CGS, UDFA
124. Elijah Harper, Adams State, rSr, 6031, 186, 4.60e, 0918, 3258, 7728, TROP, UDFA
125. Mikito Itokawa, Kwansei Gakuin (JPN), Sr, 5082, 175, 0858, 2828, 6828, HULA, NFLPA, UDFA
2024 NFL DRAFT BIBLE WR BIG BOARD (2/7/23)
1. Marvin Harrison Jr, Ohio State, Jr, 6032, 205, 4.45e
2. Xavier Worthy, Texas, Jr, 6006, 164, 4.30e
3. Rome Odunze, Washington, rJr, 6026, 201, 4.44e
4. Emeka Egbuka, Ohio State, Jr, 6006, 205, 4.42e
5. Mario Williams, USC, Jr, 5090, 185, 4.39e