2023 NFL Draft Primer: DL Big Board Rankings (DT & 3-4 DE)

The NFL Draft Bible continues to count you down to the 2023 NFL Draft in Kansas City with a look at the down linemen in our NFL Draft primer series
2023 NFL Draft Primer: DL Big Board Rankings (DT & 3-4 DE)
2023 NFL Draft Primer: DL Big Board Rankings (DT & 3-4 DE) /

The 2022 NFL Draft was dominated by the Georgia Bulldogs, as five players from their legendary defense were chosen in the first round, which set a new record for the most players selected in the first round of the NFL Draft from the same school. Kirby Smart has churned out future NFL starters at a rampant pace at his new, dominant football factory in Georgia and could see quite a few more Bulldogs drafted in the first round once again.

Before we get started, it is important to note that the NFL Draft Bible Big Board breaks down the defensive line into two categories: defensive tackle and 3-4 defensive end.

There are many in the scouting community who believe that Georgia defensive tackle Jalen Carter is a higher rated prospect than his former teammate Travon Walker, who was the number one overall pick from that aforementioned 2022 NFL Draft. Blessed with few weaknesses, Carter blends, size, strength, athleticism and savvy. Clearly, he is a bona fide candidate to be chosen number one overall in the 2023 NFL Draft. Could more history be on the way? Only once in draft history has the back-to-back top overall pick hailed from the same school. Oklahoma quarterbacks Baker Mayfield (2018) and Kyler Murray (2019) recently became the first ever to do so.

One player who could rise up during the draft process is Calijah Kancey of Pittsburgh. The ultimate technician, Kancey owns a unique skill-set with his ability to provide an interior pass-rush. However, his size could make some NFL decision-makers a bit queasy (see; Donald, Aaron). Few players elevated their draft profile during the all-star game circuit more than Boise State brawler Scott Matlock. After dominating throughout the week at the NFLPA Collegiate Bowl in Pasadena, the All-Mountain West selection made his way out to Las Vegas for the East-West Shrine Bowl. Once again, he won over talent evaluators in attendance with a stout anchor, along with impressive stack and shed ability. His stock is on the rise!

Taking a look at the five technique prospects, these players typically have either length concerns, which prevent them from living on the edge, or height/size concerns that make them vulnerable on the interior. Other times, in a case such as Mike Morris of Michigan, he just projects best at that position in the NFL. Of course, that is of an opinion. There will be some NFL teams who view him as a defensive end in the 4-3 scheme and there may even be others who want to play him at outside linebacker, like the Wolverines did at times this past season. He possesses rare quickness and get off for a man of his size, in addition to being strong as an ox.

An NFL Scouting Combine snub, Karl Brooks of Bowling Green is one to watch for; we previously discussed his upside at the next level here. For in-depth scouting reports on over 500 prospects for the 2023 NFL Draft, be sure to reserve your copy of the Official 2023 NFL Draft Bible!

Below is the pre-combine big board for the 2023 NFL Draft Class defensive tackles and 3-4 defensive ends, plus a look at our top-rated DT prospects for 2024 [Editor Note: Check back soon for our edge rankings].

2023 NFL DRAFT PRIMER SERIES: QB | RB | WR | TE | OL | DL | EDGE | LB | CB | S

PLAYER KEY: Rank, Player, School, Year, Height, Weight, Forty, Hand, Arm, Wingspan, All-Star Game, Combine Status, Projection | Scouting Report

ABBREVIATIONS: SRB = Senior Bowl, EWS = East-West Shrine Bowl, NFLPA = NFLPA Collegiate Bowl, HULA = Hula Bowl, TROP = Tropical Bowl, CGS = College Gridiron Showcase, NIC = NFL Combine Invite, UDFA = Undrafted Free Agent, NIC (National Invitational Camp) = NFL Scouting Combine

2023 NFL DRAFT BIBLE DT BIG BOARD (2/16/23)

RANK | NAME | SCHOOL | YR | HT | WT | FORTY | HAND | ARM | WING | AS | COMBINE | PROJECTION | PROFILE

1. *Jalen Carter, Georgia, Jr, 6026, 310, 4.80e, NIC, Rd1 | REPORT

2. *Bryan Bresee, Clemson, rSo, 6044, 300, 4.99e, NIC, Rd1 | REPORT

3. Siaki Ika, Baylor, rJr, 6040, 355, 5.35e, NIC, Rd2 | REPORT

4. *Keeanu, Benton, Wisconsin, Sr, 6034, 312, 5.07e, 0978, 3368, 8168, SRB, NIC, R2 | REPORT

5. *Mazi Smith, Michigan, rJr, 6024, 335, 4.95e, NIC, Rd2 | REPORT

6. *Calijah Kancey, Pittsburgh, rJr, 5117, 280, 4.80e, NIC, Rd3 | REPORT

7. *Zacch Pickens, South Carolina, Sr, 6035, 300, 5.02e, 1000, 3418, 8178, NIC, Rd3 | REPORT

8. *Gervon Dexter, Florida, Jr, 6052, 320, 5.00e, NIC, Rd3 | REPORT

9. Cameron Young, Mississippi State, rSr, 6033, 304, 5.07e, 1000, 3500, 8238, SRB, NIC, Rd4 | REPORT

10. *DJ Dale, Alabama, Sr, 6010, 302, 5.05e, 0978, 3248, 7958, SRB, NIC, Rd4 | REPORT

11. *Byron Young, Alabama, Sr, 6033, 297, 5.03e, 1048, 3400, 8158, Rd3, NIC, Rd4, SRB | REPORT

12. *Scott Matlock, Boise State, rSr, 6041, 308, 5.02e, 0900, 3248, 7828, NFLPA, Rd4 | REPORT

13. *Jaquelin Roy, LSU, rJr, 6027, 312, 5.00e, NIC, Rd5 | REPORT

14. *Keondre Coburn, Texas, rSr, 6011, 344, 5.06e, 0918, 3148, 7700, EWS, NIC, Rd5 | REPORT

15. *Jalen Redmond, Oklahoma, rJr, 6023, 293, 4.98e, 1018, 3248, 7800, SRB, NIC, Rd5 | REPORT

16. Moro Ojomo, Texas, rSr, 6024, 293, 4.95e, 1028, 3438, 8338, EWS, NIC, Rd5 | REPORT

17. Dante Stills, West Virginia, rSr, 6034, 289, 4.90e, 0948, 3218, 7828, EWS, NIC, Rd5 | REPORT

18. *Tyler Lacy, Oklahoma State, rSr, 6043, 285, 4.90e, 1078, 3338, 7958, SRB, NIC, Rd6 | REPORT

19. PJ Mustipher, Penn State, rSr, 6036, 315, 5.13e, 0928, 3248, 8018, EWS, NIC, Rd6 | REPORT

20. Nesta Jade Silvera, Arizona State, rSr, 6014, 307, 5.05e, 1018, 3248, 7848, SRB, NIC, Rd6 | REPORT

21. *Jerrod Clark, Coastal Carolina, rSr, 6034, 343, 5.30e, 0968, 3378, 8200, SRB, NIC, Rd7 | REPORT

22. Cory Durden, North Carolina State, rSr, 6042, 292, 4.97e, 0978, 3428, 8318, NFLPA, Rd7 | REPORT

23. Taron Vincent, Ohio State, rSr, 6011, 305, 5.10e, 0878, 7748, EWS, Rd7 | REPORT

24. Jerron Cage, Ohio State, rSr, 6020, 307, 5.15e, 0958, 3300, 7948, EWS/HULA, Rd7 | REPORT

25. Brodric Martin, Western Kentucky, rSr, 6045, 337, 5.25e, 0918, 3438, 8428, EWS, Rd7 | REPORT

26. Desjuan Johnson, Toledo, Sr, 6020, 267, 5.05e, 0958, 3178, 7838, EWS, PFA | REPORT

27. *Jacob Slade, Michigan State, rSr, 6031, 293, 5.05e, 0928, 3268, 8058, NFLPA, PFA | REPORT

28. Devonnsha Maxwell, Chattanooga, Sr, 6014, 299, 5.06e, 0968, 3300, 8000, EWS/HULA, PFA | REPORT

29. *Jayson Ademilola, Notre, Dame, rSr, 6031, 284, 5.07e, 0978, 3328, 7900, NFLPA, PFA | REPORT

30. Jordon Riley, Oregon, 6053, 338, 5.30e, 0958, 3458, 8112, NFLPA/CGS, PFA | REPORT

31. Eli Huggins, Kansas State, Sr, 6036, 291, 5.04e, 0948, 3178, 7678, NFLPA, PFA | REPORT

32. Jeffery Johnson, Oklahoma, rSr, 6016, 319, 5.13e, 0968, 3314, 7912, NFLPA/HULA, PFA | REPORT

33. Robert Cooper, Florida State, rSr, 6015, 307, 5.25e, 1028, 3100, 7648, HULA, PFA | REPORT

34. *Chris Smith, Notre Dame, rSr, 6010, 310, 5.05e, PFA | REPORT

35. Calvin Avery, Illinois, rSr, 6015, 343, 5.35e, 1000, 3268, 8078, NFLPA, PFA | REPORT

36. Terrance Lang, Colorado, rSr, 6044, 281, 4.90e, 0838, 3528, 8100, CGS, PFA | REPORT

37. Anthony Watts, Purdue, Sr, 6030, 285, 4.85e, 1018, 3300, 8000, CGS, PFA | REPORT

38. Ifeanyi Maijeh, Rutgers, rSr, 6002, 283, 5.02e, 1000, 3328, 7928, CGS, PFA | REPORT

39. Dom Peterson, Nevada, rSr, 5114, 301, 5.05e, 0938, 3028, 7128, CGS, PFA | REPORT

40. Caleb Sampson, Kansas, Sr, 6031, 305, 4.99e, 1000, 3158, 7938, HULA, PFA | REPORT

41. Spencer Waege, North Dakota State, Sr, 6045, 280, 4.80e, 0968, 3200, 7918, HULA, PFA | REPORT

42. *Taishan Holmes, Northwestern, rSr, 6020, 315, 5.25e, PFA

43. Keenan Agnew, Southern Illinois, Sr, 6030, 292, 5.15e, 0948, 3368, 7748, CGS, PFA

44. *Lorenzo Fauatea, BYU, rSr, 6034, 310, 5.14e, PFA

45. Ellison Hubbard, Sam Houston State, rSr, 6003, 285, 4.95e, 0978, 3228, 7428, CGS, PFA

46. *Isaiah Forte, UAB, rSr, 6026, 305, 5.15e, UDFA

47. Shakel Brown, Troy, Sr, 6025, 301, 5.20e, 0958, 3200, 7628, CGS, UDFA

48. Chibueze Onwuka, Boston College, rSr, 5111, 287, 5.05e, 0948, 3300, 7948, CGS, UDFA

49. Darel Middleton, Bethel, Sr, 6060, 306, 5.15e, 1018, 3300, 8038, HULA, UDFA

50. Levi Russo Bell, Texas State, Sr, 5112, 271, 4.84e, 0968, 3100, 7548, CGS, UDFA

2023 NFL DRAFT BIBLE 3-4 DE BIG BOARD (2/16/23)

1. *Mike Morris, Michigan, Sr, 6052, 292, 4.79e, NIC, Rd2 | REPORT

2. *Tuli Tuipulotu, USC, Jr, 6032, 291, 4.85e, NIC, Rd2 | REPORT

3. *Colby Wooden, Auburn, Jr, 6036, 285, 4.75e, NIC, Rd3 | REPORT

4. *Adetomiwa Adebawore, Northwestern, Sr, 6015, 284, 4.76e,1078, 3400, 8218, SRB, NIC, Rd4 | REPORT

5. *Isaiah McGuire, Missouri, Sr, 6043, 271, 4.70e, 0858, 3338, 8218, SRB, NIC, Rd5 | REPORT

6. Karl Brooks, Bowling Green, Sr, 6033, 303, 5.10e, 0900, 3228, 7768, SRB, Rd6 | REPORT

7. Kobie Turner, Wake Forest, rSr, 6022, 288, 4.92e, 1018, 3200, 7778, EWS, Rd6 | REPORT

8. Bumphus LaTrell, Tennessee, Sr, 6033, 286, 4.75e, 0968, 3228, NFLPA, Rd7 | REPORT

9. Randy Charlton, Mississippi State, rSr, 6030, 286, 4.85e, 0978, 3278, 7948, NFLPA, Rd7 | REPORT

10. *Ami Finau, Maryland, Sr, 6016, 283, 4.85e, 0968, 3238, 7658, HULA, PFA | REPORT

11. *D'Anthony Jones, Houston, Sr, 6006, 283, 4.85e, 0958, 3178, 7868, HULA, PFA

12. *Lwal Uguak, TCU, rSr, 6030, 275, 5.00e, PFA

13. *Jacob Sykes, UCLA, 6030, 275, 5.00e, PFA

14. Jamare Edwards, James Madison, Sr, 6022, 284, 4.88e, 0900, 3128, 7828, CGS, PFA

15. *Junior Aho, SMU, Sr, 6035, 275, 4.75e, PFA

16. Trey Botts, Colorado State-Pueblo, Sr, 6020, 289, 4.94e, 0918, 3248, 7648, CGS, UDFA

17. Sam Burt, Kansas, Sr, 6027, 298, 5.10e, 0918, 3268, 7828, CGS, UDFA

18. *Levi Bell, Texas State, rSr, 6006, 275, 5.00e, UDFA

19. Jason Lewan, Illinois State, Sr, 6061, 288, 4.95e, 1128, 3258, 8048, CGS, UDFA

20. *Keenen Evans, Virginia Union, Sr, 6020, 280, 5.00e, UDFA

21. *Camron Peterson, Southern, 6034, 280, 5.00e, UDFA

22. *Isaiah Hunt, Prairie View A&M, Sr, 6010, 275, 5.15e, UDFA

23. *Anthony Hayes, Lincoln, rSr, 6030, 250, 4.75e, UDFA

24. *MJ Anderson, Iowa State, Jr, 6026, 275, 4.80, NIC, UDFA

2024 NFL DRAFT BIBLE DT BIG BOARD (2/16/23)

Ruke Orhorhoro, Clemson, rSr, 6040, 295, 4.90e

Damon Payne Jr, Alabama, rSo, 6026, 303, 5.00e

Shemar Turner, Texas A&M, Jr, 6034, 300, 4.85e

Michael Hall, Ohio State, rSo, 6022, 295, 4.95e

Tyler Davis, Clemson, rSr, 6022, 300, 4.98e

*NFL Draft Bible is ‘The Leading Authority on NFL Draft!’ For year-round coverage of the NFL Draft be sure to follow us @NFLDraftBible

CLICK BELOW FOR MORE NFL DRAFT CONTENT

Purchase the 2023 NFL Draft Guide


Published
Ric Serritella
RIC SERRITELLA

A known media maven, who created the NFL Draft Bible, which used by all 32 NFL teams. Also responsible for developing and installing the fiber-optic network for MLB Network. Served as executive producer for the T.Ocho Show on NBC Sports. Helped launch the YES Network, working on the first show (Mike & The Mad Dogg) and created the Wall Street Journal YouTube Channel. Owns Bachelor’s degree in Sports Entertainment & Event Management from Johnson & Wales University.