2023 NFL Draft Primer: OL Big Board Rankings (OT, OG & C)
The 2023 NFL Draft Class is shaping up to have surprising depth, especially at the offensive tackle and center positions.
At offensive tackle, a trio of players appear to be jockeying for OT1 status. The most polished of the bunch would be Peter Skoronski of Northwestern, who is technically sound but has drawn frowns for his lack of prototypical size/length. Measuring in at nearly two whole inches taller would be Paris Johnson Jr. of Ohio State, whose mechanics aren’t quite up to snuff with Skoronski but Johnson Jr. checks off all the boxes from a scouting perspective. The raw, athletic Broderick Jones of Georgia is also in consideration—just a redshirt sophomore, he possesses the greatest upside of the group.
Along the interior at offensive guard, the number one prospect on the majority of big boards would be Florida road grater O’Cyrus Torrence. A true guard, Torrence had himself a solid week at the Reese’s Senior Bowl. This is one position that could see many college tackles convert inside, such as North Dakota State mauler Cody Mauch and Nick Broeker of Mississippi, who switched from tackle to guard prior to the season. Alabama offensive lineman Tyler Steen could also fit into this category.
It looks to be a stellar group of centers as John Michael Schmitz of Minnesota and Steve Avila of TCU are considered potential first round candidates, while Olusegun Oluwatimi could hear his name called early on Day Two. One player to keep an eye on is the versatile Jon Gaines out of UCLA, who can play all five offensive line positions but is best-suited at center. He was the most impressive offensive lineman in attendance at the NFLPA Collegiate Bowl, before getting the call-up to the East-West Shrine Bowl.
Below is a breakdown of how the offensive line big board shapes up heading into the NFL Scouting Combine, plus a look ahead at our 2024 big board at each position (scroll to the bottom). For complete, final, in-depth scouting reports for the 2023 NFL Draft, be sure to reserve your copy of the Official 2023 NFL Draft Bible here.
2023 NFL DRAFT PRIMER SERIES: QB | RB | WR | TE | OL | DL | EDGE | LB | CB | S
PLAYER KEY: Rank, Player, School, Year, Height, Weight, Forty, Hand, Arm, Wingspan, All-Star Game, Combine Status, Projection | Scouting Report
ABBREVIATIONS: SRB = Senior Bowl, EWS = East-West Shrine Bowl, NFLPA = NFLPA Collegiate Bowl, HULA = Hula Bowl, TROP = Tropical Bowl, CGS = College Gridiron Showcase, NIC = NFL Combine Invite, UDFA = Undrafted Free Agent, NIC (National Invitational Camp) = NFL Scouting Combine
2023 NFL DRAFT BIBLE OT BIG BOARD (2/10/23)
RANK | NAME | SCHOOL | YR | HT | WT | FORTY | HAND | ARM | WING | AS | COMBINE | PROJECTION | PROFILE
1. *Peter Skoronski, Northwestern, Jr, 6032, 299, 4.99e, NIC, Rd1 | REPORT
2. *Paris Johnson Jr., Ohio State, Jr, 6056, 315e, NIC, Rd1 | REPORT
3. *Broderick Jones, Georgia, rSo, 6042, 315, 4.95e, NIC, Rd1 | REPORT
4. Dawand Jones, Ohio State, Sr, 6081, 375, 5.22e, 1138, 3658, 8948, SRB, NIC, Rd1 | REPORT
5. *Anton Harrison, Oklahoma, Jr, 6045, 310, 5.25e, NIC, Rd2 | REPORT
6. Darnell Wright, Tennessee, Sr, 6051, 342, 5.30e, 0848, 3418, 8238, SRB, NIC, Rd2 | REPORT
7. Jaelyn Duncan, Maryland, rSr 6054, 298, 5.15e, 0938, 3348, 8058, NIC, Rd2 | REPORT
8. Tyler Steen, Alabama, rSr, 6054, 325, 5.20e, 1068, 3300, 8048, SRB, NIC, Rd2 | REPORT
9. Matthew Bergeron, Syracuse, rJr, 6047, 323, 5.19e, 0948, 3358, 8238, SRB, NIC, Rd2 | REPORT
10. Ryan Hayes, Michigan, rSr, 6065, 305, 5.24e, 1000, 3268, 7948, SRB, NIC, Rd3 | REPORT
11. *Blake Freeland, BYU, rJr, 6074, 312, 5.23e, 1000, 8258, SRB, NIC, Rd3 | REPORT
12. Wanya Morris, Oklahoma, Sr, 6047, 317, 4.99e, 1028, 3538, 8568, SRB, Rd3, NIC | REPORT
13. Richard Gouraige, Florida, Sr, 6047, 308, 5.30e, 1038, 3400, 8218, SRB, MIC, Rd3 | REPORT
14. Carter Warren, Pittsburgh, rSr, 6053, 323, 5.15e, 0918, 3500, 8468, EWS, NIC, Rd4 | REPORT
15. Ryan Swoboda, UCF, rSr, 6092, 319, 5.26e 0968, 3468, 8458, NFLPA, Rd4 | REPORT
16. Joey Fisher, Shepherd rJr, 6035, 292, 4.99e, 1028, 3200, 7858, SRB/NFLPA, Rd4 | REPORT
17. Jaxson Kirkland, Washington, rSr, 6064, 322, 5.25e, 1058, 3338, 8300, EWS, NIC, Rd5 | REPORT
18. Nick Saldiveri, Old Dominion, rJr, 6060, 311, 5.29e, 1048, 3338, 8138, SRB, NIC, Rd5 | REPORT
19. Asim Richards, North Carolina, Sr, 6040, 307, 5.08e, 1000, 3418, 8328, SRB, NIC, Rd5 | REPORT
20. DJ Scaife, Miami, Sr, 6031, 322, 5.20e, 0978, 3338, 8128, NFLPA/CGS, Rd5 | REPORT
21. Connor Galvin, Baylor, rSr, 6062, 293, 5.02e, 0848, 3218, 7828, EWS, NIC, Rd6 | REPORT
22. Earl Bostick, Kansas, rSr, 6055, 311, 5.17e, 0918, 3358, 8100, EWS, NIC, Rd6 | REPORT
23. Dalton Wagner, Arkansas, rSr, 6083, 321, 5.25e, 1028, 3400, 8378, EWS, NIC, Rd6 | REPORT
24. Kadeem Telfort, UAB, rSr, 6070, 319, 5.30e, 0848, 3578, 8728, EWS, Rd6 | REPORT
25. John Ojukwu, Boise State, rSr, 6054, 317, 5.10e, 1058, 3438, 8448, EWS, NIC, Rd6 | REPORT
26. Alex Palczewski, Illinois, rSr, 6060, 314, 5.25e, 0928, 3338, 8258, EWS, Rd7 | REPORT
27. Harris LaChance, BYU, Sr, 6060, 304, 5.20e, 0948, 3328, 7900, NFLPA, Rd7 | REPORT
28. Mason Brooks, Mississippi, rSr, 6051, 309, 5.10e, 1048, 3368, 8048, EWS/HULA, Rd7 | REPORT
29. Kilian Zierer, Auburn, rSr, 6072, 304, 5.32e, 1028, 3418, 8358, EWS, PFA | REPORT
30. Demontrey Jacobs, USF, Sr, 6064, 311, 5.27e, 1118, 3628, 8700, NFLPA/CGS, PFA | REPORT
31. Quinton Barrow, Grand Valley State, rSr, 6053, 322, 5.25e, 0958, 3428, 8238, EWS, PFA | REPORT
32. Trevor Reid, Louisville, rSr, 6040, 297, 5.05e, 0928, 3448, 8428, EWS, PFA | REPORT
33. Silas Dzansi, Virginia Tech, Sr, 6050, 333, 5.25e, 1014, 3618, 8478, NFLPA, PFA | REPORT
34. Gabe Houy, Pittsburgh, rSr, 6061, 298, 5.30e, 0918, 3400, 8068, CGS, PFA | REPORT
35. Noah Henderson, East Carolina, Sr, 6052, 322, 5.30e, 0968, 3268, 8148, HULA, PFA | REPORT
36. Luke Haggard, Indiana, Sr, 6061, 297, 5.30e, 1000, 3318, 8028, EWS, PFA | REPORT
37. Dylan Wonnum, South Carolina, rSr, 6047, 274, 5.15e, 0958, 3400, 8300, HULA, PFA | REPORT
38. Josh Lugg, Notre Dame, rSr, 6070, 314, 5.38e, 0938, 3148, 7848, HULA, PFA | REPORT
39. Adonis Boone, Louisville, Sr, 6050, 296, 5.05e, 1018, 3400, 8338, HULA, PFA | REPORT
40. Isaac Moore, Temple, rSr, 6063, 308, 5.28e, 1018, 3328, 8028, CGS, PFA
41. Samuel Jackson, UCF, rSr, 6050, 331, 5.30e, 0958, 3278, 8168, HULA, UDFA
42. Bryson Speas, North Carolina State, Sr, 6024, 319e, 5.10e, 0918, 3368, 7900, CGS, UDFA
43. Matt Dale, Memphis, Sr, 6047, 326, 5.28e, 0878, 3538, 8300, CGS, UDFA
44. Alex Jensen, South Dakota, rSr, 6062, 299, 5.23e, 0868, 3200, 7948, HULA, UDFA
45. Paiton Fears, Arizona, rSr, 6043, 322, 5.25e, 0948, 3548, 8318, CGS, UDFA
46. Chris Toth, Aurora, Sr, 6061, 302, 5.30e, 1048, 3178, 7900, HULA, UDFA
47. Naasir Watkins, Liberty, Sr, 6045, 300, 5.25e, 1078, 3500, 8300, CGS, UDFA
48. Anderson Hardy, Appalachian State, Sr, 6054, 293, 5.00e, 1028, 3178, 7768, HULA, UDFA
49. Desmond Bessent, Buffalo, Sr, 6061, 334, 5.35e, 0848, 3248, 7648, CGS, UDFA
50. Alfred Edwards, Utah State, rSr, 6066, 325, 5.24e, 0938, 3548, 8128, CGS, UDFA
51. Kelvin Ateman Jr, Toledo, Sr, 6043, 296, 5.00e, 1038, 3448, 8028, CGS, UDFA
52. Nick Amoah, Cal-Davis, Sr, 6020, 301, 5.30e, 0928, 3200, 7700, CGS, UDFA
53. Jacob Oglesby, Tiffin, Sr, 6034, 342, 5.40e, 0948, 3468, 8100, CGS, UDFA
54. Theo Benedet, British Columbia, Sr, 6065, 303, 5.40e, 0978, 3200, 7918, EWS, UDFA
2023 NFL DRAFT BIBLE OG BIG BOARD (2/10/23)
1. O'Cyrus Torrence, Florida, Sr 6047, 337, 5.30e, 1128, 3378, 8400, SRB, NIC, Rd1 | REPORT
2. Cody Mauch, North Dakota State, rSr, 6047, 305, 5.15e, 0958, 3218, 7968, SRB, Rd1, NIC | REPORT
3. Nick Broeker, Mississippi, Sr, 6427, 305, 5.20e, 0978, 3228, 7738, SRB, NIC, Rd2 | REPORT
4. Braeden Daniels, Utah, rJr, 6040, 299, 5.29e, NIC, Rd2 | REPORT
5. *Warren McClendon, Georgia, rJr, 6040, 290, 5.10e, 1000, 3400, 8058, NIC, SRB, Rd3 | REPORT
6. Emil Ekiyor Jr., Alabama, rSr, 6022, 317, 5.27e, 0938, 3338, 8218, SRB, Rd4, NIC | REPORT
7. Jordan McFadden, Clemson, rSr, 6020, 295, 5.12e, 0938, 3400, 8138, EWS, Rd4, NIC | REPORT
8. Andrew Vorhees, USC, rSr, 6060, 325, 5.20e, NIC, Rd4 | REPORT
9. *Anthony Bradford, LSU, Jr, 6046, 345, 5.40e, NIC, Rd5 | REPORT
10. McClendon Curtis, Chattanooga, rSr, 6056, 331, 5.35e, 1028, 3500, 8400, SRB, Rd5, NIC | REPORT
11. Henry Bainivalu, Washington, rSr, 6055, 312, 5.30e, 1028, 3428, 8218, EWS, NIC, Rd5 | REPORT
12. Sidy Sow, Eastern Michigan, rSr, 6046, 329, 5.15e, 1058, 3378, 8048, NFLPA, Rd5, NIC | REPORT
13. TJ Bass, Oregon, Sr, 6036, 318, 5.20e, Rd6 | REPORT
14. Brandon Council, Auburn, rSr, 6036, 317, 5.35e, 0968, 3358, 8068, NFLPA, Rd6 | REPORT
15. Tashawn Manning, Kentucky, rSr, 6032, 330, 5.25e, 0968, 3458, 8268, NIC, Rd6 | REPORT
16. Malaesala Aumavae-Laulu, Oregon, rSr, 6052, 322, 5.30e, 1048, 3378, 8348, NIC, Rd7, EWS | REPORT
17. Atonio Mafi, UCLA, rSr, 6026, 338, 5.35e, 1038, 3258, 7968, EWS, Rd7 | REPORT
18. Brent Laing, Minnesota-Duluth, rSr, 6034, 298, 5.00e, 0968, 3228, 7928, EWS, NIC, Rd7 | REPORT
19. Brandon Kipper, Oregon State, rSr, 6057, 326, 5.26e, 1018, 3418, 8048, PFA, Rd7 | REPORT
20. Jacky Chen, Pace, rSr, 6045, 302, 5.05e, 0958, 3368, 8238, EWS, PFA | REPORT
21. Jerome Carvin, Tennessee, Sr, 6035, 308, 5.30e, 0938, 3338, 8228, EWS, PFA | REPORT
22. Chandler Zavala, North Carolina State, rSr, 6034, 322, 5.32e, 1038, 3300, 8058, EWS, PFA | REPORT
23. Nash Jensen, North Dakota State, rSr, 6040, 328, 5.28e, 0938, 3228, 7928, PFA | REPORT
24. Jeremy Cooper, Cincinnati, rSr, 6020, 326, 5.25e, 1148, 3468, 8318, NFLPA, PFA | REPORT
25. JD DiRenzo, Rutgers, rSr, 6047, 314, 5.20e, 1028, 3268, 7928, HULA, PFA | REPORT
26. Tyler Beach, Wisconsin, rSr, 6056, 308, 5.18e, 0948, 3178, 7938, HULA, PFA | REPORT
27. Colby Sorsdal, William & Mary, rSr, 6056, 301, 5.10e, 0928, 3268, 8028, EWS, PFA | REPORT
28. Ilm Manning, Hawaii, rSr, 6036, 300, 5.30e, PFA
29. Poutasi, Poutasi, Northern Arizona, Sr, 6033, 332, 5.30e, 0938, 3300, 8048, CGS, PFA | REPORT
30. Khalil Keith, Baylor, rSr, 6041, 321, 5.15e, 0928, 3348, 7838, HULA, PFA | REPORT
31. Grant Miller, Baylor, Sr, 6034, 306, 5.15e, 1038, 3328, 8058, HULA, PFA | REPORT
32. Brad Cecil, USF, Sr, 6031, 290, 5.10e, 0928, 3168, 7728, HULA, PFA
33. Dillan Gibbons, Florida State, Sr, 6034, 333, 5.30e, 1078, 3338, 8368, HULA, PFA
34. Jarrett Horst, East Carolina, Sr, 6052, 294, 5.05e, 0928, 3328, 8200, HULA, PFA
35. Kendall Randolph, Alabama, Sr, 6042, 300, 1068, 5.25e, 3300, 8100, CGS, PFA
36. Erik Sorensen, Northern Iowa, Sr, 6064, 306, 530e, 1028, 3368, 8258, HULA, UDFA
37. Lorenz Metz, Cincinnati, Sr, 6084, 323, 5.30e, 1078, 8448, CGS, UDFA
38. Marcus Minor, Pittsburgh, Sr, 6035, 321, 5.27e, 0934, 3300, 8048, CGS, UDFA
39. Cedrice Paillant, Marshall, Sr, 6034, 342, 5.45e, 0948, 3438, 8100, CGS, UDFA
40. Tyran Hunt, Old Dominion, Sr, 6062, 319, 5.29e, 0958, 3248, 8100, CGS, UDFA
41. Anthony Whigan, Penn State, Sr, 6033, 312, 5.30e, 1048, 3328, 7948, CGS, UDFA
42. Eric Abojei, Wyoming, rSr, 6034, 350, 5.38e, 0948, 3548, 8428, HULA, UDFA
43. Travis Sinclair, Bethel, 6032, 316, 5.15e, 1000, 3348, 8028, CGS, UDFA
44. Phillip Grohovac, Western, Sr, 6040, 315, 5.30e, 0918, 3248, 7828, CGS, UDFA
45. Anthony Vandal, Sherbrooke, Sr, 6034, 293, 5.05e, 1058, 3300, 7948, CGS, UDFA
2023 NFL DRAFT BIBLE C BIG BOARD (2/10/23)
1. John Michael Schmitz, Minnesota, rSr, 6033, 306, 5.20e, 0958, 3268, 7878, SRB, NIC, Rd1 | REPORT
2. Steve Avila, TCU, rSr, 6031, 332, 5.28e, 0928, 3258, 5.15e, 7900, SRB, NIC, Rd1 | REPORT
3. Olusegun Oluwatimi, Michigan, rSr, 6025, 308, 5.05e, 0858, 3300, 8000, SRB, NIC, Rd2 | REPORT
4. *Joe Tippmann, Wisconsin, rJr, 6050, 320, 5.02e, NIC, Rd3 | REPORT
5. *Luke Wypler, Ohio State, rSo, 6022, 300, 4.99e, NIC, Rd3 | REPORT
6. Jarrett Patterson, Notre Dame, rSr, 6047, 304, 5.25e, 1000, 3158, 7758, SRB, NIC, Rd4 | REPORT
7. Jon Gaines, UCLA, rJr, 6037, 304, 5.05e, 1018, 3338, 8078, EWS/NFLPA, NIC, Rd4 | REPORT
8. Ricky Stromberg, Arkansas, Sr, 6031, 315, 5.25e, 0958, 3318, 8038, EWS, NIC, Rd5 | REPORT
9. Jovaughn Gwyn, South Carolina, rSr, 6017, 301, 5.22e, 0968, 3178, 7658, SRB/NFLPA, NIC, Rd6, PFA | REPORT
10. Mark Evans, Arkansas Pine-Bluff, rSr, 6022, 293, 5.05e, 1028, 3238, 7900, NIC, Rd6 | REPORT
11. Alex Forsyth, Oregon, rSr, 6037, 315, 5.20e, NIC, Rd7 | REPORT
12. Trevor Downing, Iowa State, rSr, 6033, 296, 5.15e, 0900, 3248, 7968, NFLPA, Rd7 | REPORT
13. Juice Scruggs, Penn State, rJr, 6026, 308, 5.15e, 1028, 3338, 8200, EWS, PFA, NIC | REPORT
14. Jake Andrews, Troy, Sr, 6026, 319, 5.25e, 1028, 3228, 7838, SRB, NIC, PFA | REPORT
15. Alan Ali, TCU, rSr, 6042, 303, 5.15e, 0958, 3378, 7800, NFLPA, NIC, PFA | REPORT
16. James Jackson, South Alabama, Sr, 6024, 314, 5.25e, 0948, 3328, 8100, NFLPA, PFA | REPORT
17. Ahofitu Maka, UTSA, rSr, 6027, 327, 5.25e, 0948, 3328, 7968, NFLPA, PFA | REPORT
18. LaQuinston Sharp, Mississippi State, rSr, 6016, 303, 5.30e, 0978, 3238, 7858, HULA, PFA | REPORT
19. Johari Branch, Maryland, Sr, 6030, 310, 5.20, 1018, 3238, 7868, HULA, PFA | REPORT
20. Eric Douglas, South Carolina, Sr, 6036, 307, 5.20e, 1048, 7948, CGS, PFA
21. Dacquari Wilson, North Carolina A&T, Sr, 6023, 286, 5.00e, 0938, 3400, 7748, CGS, UDFA
22. Patrick Flynn, New Hampshire, Sr, 6024, 292, 5.15e, 0918, 3300, 7948, CGS, UDFA
23. Alama Uluave, San Diego State, Sr, 6012, 313, 5.10e, 0978, 3200, 7778, CGS, UDFA
24. Matthew Weimann, St. Thomas, Sr, 6030, 324, 5.25e, 0918, 3200, 7800, CGS, UDFA
25. Manase Mose, North Texas, rSr, 6006, 298, 5.30e, 0958, 3178, 7600, CGS, UDFA
2024 NFL DRAFT BIBLE OT BIG BOARD (2/10/23)
1. Olumuyiwa Fashanu, Penn State, rJr, 6046, 322, 5.10e
2. Jordan Morgan, Arizona, rSr, 6046, 320, 5.20e
3. Blake Fisher, Notre Dame, rJr, 6055, 325, 5.25e
4. Joe Alt, Jr, Notre Dame, Jr, 6070, 320, 5.25e
5. Kingsley Suamataia, BYU, rSo, 6046, 325, 4.99e
2024 NFL DRAFT BIBLE OG BIG BOARD (2/10/23)
1. Donovan Jackson, Ohio State, Jr, 6040, 300, 5.00e
2. Layden Robinson, Texas A&M, rSr, 6032, 320, 5.20e
3. Cooper Beebe, Kansas State, rSr, 6026, 326, 5.23e
4. Javion Cohen, Miami, Sr, 6030, 305, 4.99e
5. Matthew Jones, Ohio State, rSr, 6034, 318, 5.25e
2024 NFL DRAFT BIBLE C BIG BOARD (2/10/23)
1. Sedrick Van Pran, Georgia, rJr, 6027, 311, 5.15e
2. Bryce Foster, Texas A&M, Jr, 6036, 325, 5.00e
3. Andrew Raym, Oklahoma, Sr, 6033, 316, 5.10e
4. Luke Wypler, Ohio State, rSo, 6026, 300, 5.07e
5. Drake Nugent, Michigan, rSr, 6010, 200, 5.12e
*NFL Draft Bible is ‘The Leading Authority on NFL Draft!’ For year-round coverage of the NFL Draft be sure to follow us @NFLDraftBible